
| Year of build | 2007 |
| Lenght | 9,36 |
| Beam | 3,2 |
| Draft | 1,02 |
| Engine type | VOLVO |
| Engine (kW) | 2 x 160 HP |
| Speed (n/m) | 30 |
| Water capacity | 190 |
| Fuel capacity | 2 X 239 l |
| Electr. power | 12 - 220 |
| Cabins | 1 |
| Berths | 2 + 2 |
| Outboard | extra |
| Dinghy | YES |
| Salon beds | 2 |
| St. wheel | YES |
| Anchor winch | YES |
| Air Condition | NO |
| Fulr. genoa | - |
| Main | - |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 1 |
| Electr. charger | YES |
| Cockpit table | YES |
| Auto pilot | YES |
| Stereo | YES |
| VHF | YES |
| Bilge pump | YES |
| Depth sounder | YES |
| Sun shade | YES |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | YES |
| Heater | NO |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1600 | 2160 | 2460 | 2960 | 3360 | 3560 |
