
| Year of build | 2002 |
| Lenght | 9,85 |
| Beam | 3,23 |
| Draft | 1,45 |
| Engine type | YANMAR |
| Engine (kW) | 17 HP |
| Speed (n/m) | 6 |
| Water capacity | 170 |
| Fuel capacity | 75 |
| Electr. power | 12-220 |
| Dinghy | YES |
| Outboard | EXTRA |
| Berths | 4+2 |
| Cabins | 2 |
| Salon beds | 2 |
| St. wheel | PIN |
| Anchor winch | YES |
| Fulr. genoa | YES |
| Main | LAZY JACK |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 1 |
| Electr. charger | YES |
| Cockpit table | removable table |
| Auto pilot | YES |
| Stereo | YES |
| VHF | YES |
| Bilge pump | YES |
| Depth sounder | YES |
| Sun shade | bimini |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | YES |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1000 | 1055 | 1205 | 1305 | 1705 | 1905 |
