| Yacht | Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| Bavaria 30 | 1.000 | 1.000 | 1.350 | 1.550 | 1.700 | 1.800 |
| Oceanis 331 | 1000 | 1.150 | 1.350 | 1.600 | 1.750 | 2.000 |
| Sun Odyssey 34.2 | 1.000 | 1.000 | 1.450 | 1.650 | 1.850 | 2.000 |
| Bavaria 36 x 2 | 1.000 | 1,380 | 1.580 | 1.980 | 2.200 | 2.380 |
| Sun Odyssey 37 | 1.000 | 1.480 | 1.880 | 2.080 | 2.380 | 2.530 |
| Bavaria 37 | 1.000 | 1.480 | 1.880 | 2.080 | 2.330 | 2.530 |
| Salona 37 | 1000 | 1.580 | 1.980 | 2.180 | 2.480 | 2.580 |
| Bavaria 39 x 2 | 1000 | 1.680 | 2.080 | 2.280 | 2.530 | 2.730 |
| Elan 431 | 1.600 | 1.480 | 1.880 | 2.380 | 2.580 | 2.780 |
| Bavaria 42 | 1600 | 1.480 | 1.880 | 2.380 | 2.580 | 2.780 |
| Oceanis 411 x 2 | 1.600 | 1.680 | 2.380 | 2.580 | 2.880 | 3.080 |
| Sun Odyssey 43 | 1.600 | 1.880 | 2.680 | 2.930 | 3.330 | 3.380 |
| Bavaria 44 x 3 | 1.600 | 2.030 | 2.380 | 2.880 | 3.230 | 3.480 |
| Sun Odyssey 45.2 | 1.600 | 2,280 | 2.880 | 3.130 | 3.430 | 3.580 |
| Bavaria 46 x 2 | 1.600 | 2.280 | 3.080 | 3.480 | 3.680 | 3.900 |
| Bavaria 49 x 2 | 2.000 | 2,880 | 3.580 | 4.180 | 4.600 | 4.900 |
| Motor boats | Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| Princess 36-Riviera | 1.600 | 1800 | 2300 | 2600 | 3100 | 3200 |
| Power Hardtop 38 | 1.600 | 2100 | 2400 | 2800 | 3000 | 3200 |
| Sealine SC 29 | 1600 | 2160 | 2460 | 2960 | 3360 | 3560 |
| Power Open 38 | 1.600 | 2300 | 2600 | 3000 | 3200 | 3400 |
| Jeanneau Prestige 36 | 1600 | 5100 | 5400 | 5650 | 6380 | 6580 |
| Racer | Deposit |
| GULETS -Cruising vessels | Deposit |
Princess 36-Riviera - engines renewed 2002
Power Hardtop 38 - this boat can be used for daily trips. Price per day is 600 EUR. Capacity: 8 pax
Bareboat
In price included: final cleaning, GPS, dinghy, autopilot, bedlinen, safety equipment
Crewed
In price included: skipper, bedlinen, towels, using of jet boat, final cleaning
In price not included: fuel, moorning fees, personal loundry
Safety deposit: payable in cash, credit cards: VISA and MASTERCARD
Discounts: 10% early booking, 5% two weeks and more, 5% boatshow discount
Departure base: ACI marina Split (sailing boats and motor boats)
Aci marina Dubrovnik (sailing boats)***EXTRA CHARGE 260 EUR
Check in: Saturday from 17.00 h.
Check out: Saturday until 09.00 h.
One-way charter: 260 EUR
Payment: 30% signing the contract, 70% at least 4 weeks before rental
EXTRA OFFER:
Skipper: 100 - 140 EUR / day + food
Hostess: 85 - 100 EUR / day + food
Outboard engine: 80 EUR/ week
Parking: as per marina price list
Big tender RIS 3,80 (Tohatsu 25 HP): 100 EUR / day
Transver airport - Aci Marina: 65 EUR/ 8 pax.
NOTE:
The yacht should be returned with full fuel tank, otherwise the charge is 30 EUR + fuel.
ALLGEMEINE BEDINGUNGEN:
Der Klientskipper mußt einen Schein haben, um eine Segelyacht zu vermitteln. Es ist auch nötig, dass er mit dem Radio-Telefon Station umgehen kann. Wenn der Klient hat keinen Schein, kann man einen Skipper Vermitteln. Der Segelyacht mußt geputzt zurückgeben sein und in der Marina ein Abend vorher der Rückgabe sein.
ONE-WAY OFFERS DUBROVNIK-SPLIT/VERSA: GRATIS ONE-WAY FEE
DAILY RENTALS WITH POWER BOATS