
| Year of build | 2001 |
| Lenght | 12.71 |
| Beam | 3.95 |
| Draft | 1.70 |
| Engine type | Volvo |
| Engine (kW) | 56 HP |
| Speed (n/m) | 10 |
| Water capacity | 550 |
| Fuel capacity | 150 |
| Electr. power | 12-221 |
| Dinghy | YES |
| Outboard | EXTRA |
| Berths | 8+2 |
| Cabins | 4 |
| Salon beds | 2 |
| St. wheel | YES |
| Anchor winch | YES |
| Fulr. genoa | YES |
| Main | ROLL |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 2 |
| Electr. charger | YES |
| Cockpit table | YES |
| Auto pilot | YES |
| Stereo | CD |
| VHF | YES |
| Bilge pump | el./manual |
| Depth sounder | YES |
| Sun shade | bimini/sprayhood |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | YES/PLOTTER |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1.600 | 1.680 | 2.380 | 2.580 | 2.880 | 3.080 |
