
| Year of build | 2002-2004 |
| Lenght | 13.95 |
| Beam | 4.25 |
| Draft | 1.95 |
| Engine type | Volvo |
| Engine (kW) | 55 HP |
| Speed (n/m) | 7 |
| Water capacity | 380 |
| Fuel capacity | 230 |
| Electr. power | 12-220 |
| Dinghy | YES |
| Outboard | EXTRA |
| Berths | 8/8+2 |
| Cabins | 4 |
| Salon beds | 1-2 |
| St. wheel | YES (x2) |
| Anchor winch | YES |
| Fulr. genoa | YES |
| Main | ROLL |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 2 |
| Electr. charger | YES |
| Cockpit table | YES |
| Auto pilot | YES |
| Stereo | CD |
| VHF | YES |
| Bilge pump | el./manual |
| Depth sounder | YES |
| Sun shade | bimini/sprayhood |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | YES/PLOTTER |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1.600 | 2.030 | 2.380 | 2.880 | 3.230 | 3.480 |
