
| Year of build | 2006 |
| Lenght | 11,13 |
| Beam | 3,84 |
| Draft | 0,93 |
| Engine type | Volvo |
| Engine (kW) | 2 x 260 HP Diesel |
| Speed (n/m) | 25 |
| Water capacity | 400 |
| Fuel capacity | 800 |
| Electr. power | 12-220 |
| Cabins | 2 |
| Berths | 4 + 1 |
| Outboard | extra |
| Dinghy | YES |
| Salon beds | 1 |
| St. wheel | YES |
| Anchor winch | YES |
| Air Condition | YES |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 1 |
| Electr. charger | YES |
| Cockpit table | YES |
| Auto pilot | NO |
| Stereo | YES |
| VHF | YES |
| Bilge pump | el./manual |
| Depth sounder | YES |
| Sun shade | YES |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | YES |
| Heater | YES |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1600 | 5100 | 5400 | 5650 | 6380 | 6580 |
