
| Year of build | 2002 |
| Lenght | 11,20 |
| Beam | 3,80 |
| Draft | 1,80 |
| Engine type | YANMAR |
| Engine (kW) | 27 HP |
| Speed (n/m) | 7 |
| Water capacity | 270 |
| Fuel capacity | 85 |
| Electr. power | 12-220 |
| Dinghy | YES |
| Outboard | EXTRA |
| Berths | 6+2 |
| Cabins | 3 |
| Salon beds | 2 |
| St. wheel | YES |
| Anchor winch | YES |
| Fulr. genoa | YES |
| Main | ROLL |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 1 |
| Electr. charger | YES |
| Cockpit table | YES |
| Auto pilot | YES |
| Stereo | YES |
| VHF | YES |
| Bilge pump | YES |
| Depth sounder | YES |
| Sun shade | bimini |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | YES |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1000 | 1330 | 1680 | 1980 | 2280 | 2530 |
