
| Year of build | 2001 |
| Lenght | 14,15 |
| Beam | 4,48 |
| Draft | 2,00 |
| Engine type | Yanmar |
| Engine (kW) | 55,20 |
| Speed (n/m) | 8 |
| Water capacity | 400 |
| Fuel capacity | 205 |
| Electr. power | 12-220 |
| Dinghy | YES |
| Outboard | EXTRA |
| Berths | 8+2 |
| Cabins | 4 / (owner - 3) |
| Salon beds | 2 |
| St. wheel | YES x 2 |
| Anchor winch | YES |
| Fulr. genoa | YES |
| Main | ROLL |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 2 |
| Electr. charger | YES |
| Cockpit table | YES |
| Auto pilot | YES |
| Stereo | CD |
| VHF | YES |
| Bilge pump | el.manual |
| Depth sounder | YES |
| Sun shade | bimni/sprayhood |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | YES/PLOTTER |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1.600 | 2,280 | 2.880 | 3.130 | 3.430 | 3.580 |
