
| Year of build | 1999 |
| Lenght | 12,99 m |
| Beam | 3,95 |
| Draft | 2,00 |
| Engine type | Volvo |
| Engine (kW) | 50 HP |
| Speed (n/m) | 7 |
| Water capacity | 360 |
| Fuel capacity | 230 |
| Electr. power | 12-220 |
| Dinghy | YES |
| Outboard | EXTRA |
| Berths | 8+1 |
| Cabins | 4 |
| Salon beds | 1 |
| St. wheel | YES |
| Anchor winch | YES |
| Fulr. genoa | YES |
| Main | ROLL |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 2 |
| Electr. charger | YES |
| Cockpit table | YES |
| Auto pilot | YES |
| Stereo | CD |
| VHF | YES |
| Bilge pump | el./manual |
| Depth sounder | YES |
| Sun shade | bimini / sprayhood |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | no |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1600 | 1.480 | 1.880 | 2.380 | 2.580 | 2.780 |
