
| Year of build | 2007 |
| Lenght | 11,29 |
| Beam | 3,60 |
| Draft | 2,28 |
| Engine type | Yanmar |
| Engine (kW) | 30 HP |
| Speed (n/m) | 7 |
| Water capacity | 270 |
| Fuel capacity | 152 |
| Electr. power | 12-220 |
| Dinghy | YES |
| Outboard | EXTRA |
| Berths | 6+2 |
| Cabins | 3 |
| Salon beds | 2 |
| St. wheel | YES |
| Anchor winch | YES |
| Fulr. genoa | YES |
| Main | LAZY JACK |
| Electr. frige | YES |
| Hot water | YES |
| Deck shower | YES |
| Bathrooms | 1 |
| Electr. charger | YES |
| Cockpit table | YES |
| Auto pilot | YES |
| Stereo | CD |
| VHF | YES |
| Bilge pump | el. / manual |
| Depth sounder | YES |
| Sun shade | bimini / sprayhood |
| Nautical charts | YES |
| Nautical guide | YES |
| GPS | YES / PLOTTER |
| Deposit | Until 17.05.. From 04.10.. | 17.05.-07.06. 20.09.-04.10. | 07.06.-12.07. 06.09.-20.09. | 12.07.-02.08. 23.08.-06.09. | 02.08.-23.08. |
| 1000 | 1.580 | 1.980 | 2.180 | 2.480 | 2.580 |
